M3r Set #1 - Rhythm
Section/Percussion/FX
M3r Set #2 -
Orchestral/Synth
In your M3r you have a potentially very powerful synthesizer - a hybrid of the M1 and the T1/2/3. The M1 has 100 PCM's; the T1/2/3 has those same 100 PCM's plus 90 different ones. Your M3r has 90 PCM's, with 61 taken from the M1, 18 taken from the T1/2/3, and 11 entirely new ones!
Through an analysis of almost every M3r Program and Combination on the market (hundreds), we were surprised to find that 24 of the M3r's 90 PCM's have been nearly ignored by other sound developers! 15 of those 24 PCM's have been used in only one M3r Program each (all factory Programs), and 1 PCM (#28 Marimba) hasn't even been used at all!
Furthermore, those 24 nearly-ignored but great-sounding PCM's come from the following important categories:
Electric Piano | Bells | Flute | Strings |
Electric Guitar | Marimba | Clarinet | Percussion |
Electric Bass | Music Box | Sax | Synth |
After a year of thoroughly exploring the internal architecture of the M3r, and completely taking advantage of all 90 PCM's, we've found that about 3,000 useful sounds (Combis) can be created, before becoming too similar to each other as to be redundant. That's when we stopped development, completely organized them, and began offering them as two complementary, non-overlapping libraries - the Definitive Korg M3r Libraries.
We guarantee that these highly-organized sound libraries will make your M3r far more useful and better-sounding than it is now. In fact, if you have access to an M1 or a T1/2/3, we urge you to find its very best sound in several of your favorite categories (your favorite Strings sound, your favorite Hard Rock Guitar sound, etc.), and compare them to our M3r sounds in your M3r! If you can A/B compare them, side by side, you'll find that your M3r will sound better than the much more expensive M1 and T1/2/3 in every category - guaranteed!
When Celine Dion was in Los Angeles to perform on live TV, her keyboardist called ManyMIDI looking for better sounds for his M3r. We hand-delivered the voices to him at the Ma Maison Hotel, and they were used that night on TV! In addition to both M3r sets, he has also bought both D-50 sets, both DX/TX sets, and the ESQ-1 set - another happy customer...
ManyMIDI Products, an authorized Korg Sound Developer, has developed the largest and most highly-organized, professional synth patch libraries available for the M3r synthesizer.
The price of these is $29.95 per library, with an Unconditional Money-back Guarantee. Every purchase is secure and risk-free.
To see what others say about these synth patches, take a look at our customers' testimonials.
Purchase our M3r synth patches by clicking on the ADD TO CART buttons. After your payment has been securely processed, you can download the patches, contained in ZIP files.
ManyMIDI - 2471 M3r Synth Patches (SysEx format) Set #1 (Rhythm Section/Perc/FX) - $29.95:
ManyMIDI - 3014 M3r Synth Patches (SysEx format) Set #2 (Orchestral/Synth) - $29.95:
Categories | # of Banks | # of Combis | # of Programs |
Bass: Acoustic | 1 | 40 | 60 |
Bass: Electric-Fretless | 1 | 27 | 45 |
Bass: Electric-Growl | 1 | 59 | 99 |
Bass: Electric-GrowlSlap | 1 | 38 | 70 |
Bass: Electric-Misc. | 1 | 34 | 60 |
Bass: Electric-Pick | 1 | 25 | 40 |
Bass: Electric-Slap | 1 | 44 | 71 |
Clavinet | 2 | 73 | 124 |
Guitar: Acoustic | 2 | 90 | 157 |
Guitar: Electric | 1 | 51 | 53 |
Guitar: Electric-Hard Rock | 1 | 55 | 92 |
Harpsichord | 1 | 34 | 63 |
Organ: B-3 | 1 | 60 | 96 |
Organ: Classical | 1 | 49 | 93 |
Organ: Full | 1 | 51 | 98 |
Organ: Magic | 1 | 20 | 37 |
Organ: Misc. | 1 | 21 | 37 |
Piano: Acoustic | 1 | 26 | 34 |
Piano: Acoustic-Misc. | 2 | 67 | 125 |
Piano: Acoustic-Tack | 1 | 31 | 57 |
Piano: Electric-Magic | 1 | 12 | 23 |
Piano: Electric-Misc. | 1 | 8 | 13 |
Piano: Electric-Rhodes | 1 | 43 | 56 |
Piano: Electric-Saw | 1 | 31 | 52 |
Piano: Electric-Wurlitzer & Rhodes | 1 | 37 | 65 |
Piano: Electric-Wurlitzer | 1 | 14 | 22 |
Total: Rhythm Section | 29 | 1040 | 1742 |
Bell: Loop | 1 | 19 | 33 |
Bell: Magic | 1 | 20 | 38 |
Bell: Misc. | 1 | 43 | 71 |
Bell: Tubular | 1 | 38 | 75 |
Celesta | 1 | 56 | 68 |
Drum Kits | 1 | 68 | 68 |
Percussion | 1 | 49 | 86 |
Xylo: Marimba | 1 | 32 | 41 |
Xylo: Vibes | 1 | 54 | 97 |
Total: Percussion | 9 | 379 | 577 |
Special Effects (FX) | 2 | 82 | 138 |
Loops | 1 | 9 | 14 |
Total: Special Effects | 3 | 91 | 152 |
Grand Total: M3r Set #1 | 41 | 1510 | 2471 |
Categories | # of Banks | # of Combis | # of Programs |
Brass: Acoustic-Hard | 1 | 31 | 58 |
Brass: Acoustic-Mute | 1 | 20 | 37 |
Brass: Acoustic-Warm | 1 | 39 | 67 |
Brass: Synth-Hard | 2 | 86 | 154 |
Brass: Synth-Warm | 1 | 63 | 99 |
Cello | 1 | 33 | 59 |
Harp | 1 | 30 | 46 |
Misc: | 1 | ||
..Accordion | 21 | 29 | |
..BagPipes | 9 | 15 | |
..Banjo | 3 | 5 | |
..Whistling | 15 | 26 | |
Orchestra | 2 | 59 | 116 |
Sax | 2 | 82 | 123 |
Stringed Instruments | 1 | 54 | 99 |
Stringed Instruments: Koto | 1 | 16 | 26 |
Strings- Fifths | 1 | 6 | 12 |
Strings: High | 1 | 13 | 18 |
Strings: Low | 1 | 21 | 39 |
Strings: Medium | 1 | 58 | 92 |
Strings: Pizzicato | 1 | 16 | 27 |
Strings: Plus | 1 | 41 | 82 |
Strings: Plus Brass | 1 | 17 | 33 |
Strings: Synth | 1 | 37 | 70 |
Vox: Choir | 1 | 46 | 76 |
Vox: Choir-FX | 1 | 16 | 31 |
Vox: Choir-Magic | 1 | 9 | 18 |
Vox: Choir-Plus | 1 | 42 | 83 |
Vox: Female | 1 | 41 | 79 |
Vox: Male | 1 | 54 | 96 |
Vox: Synth-High | 1 | 38 | 69 |
Vox: Synth-Low | 1 | 38 | 68 |
WW: Clarinet | 1 | 31 | 36 |
WW: Flute | 1 | 57 | 95 |
WW: Flute-Pan | 1 | 61 | 99 |
WW: Oboe & Bassoon | 1 | 38 | 52 |
Total: Orchestra | 35 | 1241 | 2134 |
Synth: Best | 1 | 48 | 72 |
Synth: Good | 1 | 20 | 35 |
Synth: Average | 1 | 35 | 63 |
Synth: Poor | 1 | 41 | 75 |
Synth: Worst | 1 | 19 | 36 |
Synth: Buzz | 1 | 50 | 100 |
Synth: Envelope | 1 | 54 | 99 |
Synth: Envelope-Flanged | 1 | 10 | 20 |
Synth: Fifths | 1 | 12 | 23 |
Synth: Glass-High | 1 | 18 | 32 |
Synth: Glass-Low | 1 | 8 | 15 |
Synth: Glass-Magic | 1 | 41 | 78 |
Synth: Glass-Medium | 1 | 47 | 88 |
Synth: Mono | 1 | 24 | 40 |
Synth: Orchestra | 1 | 9 | 17 |
Synth: Up & Down | 1 | 45 | 87 |
Total: Synth | 16 | 481 | 880 |
Grand Total: M3r Set #2 | 51 | 1722 | 3014 |
# of Banks | # of Combis | # of Programs | |
M3r Set #1 | 41 | 1510 | 2471 |
M3r Set #2 | 51 | 1722 | 3014 |
Grand Total: Both M3r Sets | 92 | 3232 | 5485 |
The M3r synth patches (3232 Combis) in these sound libraries are the finest available from any source. Every kind of sound that the synthesizer is capable of producing is included - no type of sound is left out. If you want to make the most of your MIDI studio, these sound banks are exactly what you're looking for - guaranteed!
"I am very happy to receive your M3r disks. This voices very great! Better than before I have. I almost change all my voices of Original Inter Memory!" - Z.P., Beijing, China
"I can vouch for the fact that it makes much more sense than organizations like Pop, New Age, Rock, Top 40, etc. These names really don't help you find the patch that you have in mind as quickly as having things organized by instrument. Overall, I would say that the patches are an outstanding value. From my experience, ManyMIDI technical support is excellent. If anyone is in the market for patches for synths, I would recommend checking ManyMIDI Products out... A very satisfied customer." - J.A., Urbana, IL
Want to learn how to
really play rock piano, from a Top Pro?
See our
live online Skype piano lessons.